| CAPACITY | ||
| Maximum turning diameter | Inch | 7.48” (190 mm) |
| Maximum turning length | Inch | 15.75” (400 mm) |
| SPINDLE | ||
| Spindle nose | ASA Size | A2-6 |
| Spindle Bore | Inch | 2.40” (61 mm) |
| Spindle Bar Capacity | Inch | 2.0” (52 mm) |
| Chuck Size | Inch | 6” |
| Maximum spindle speed | RPM | 60-6,000 RPM (Integral Spindle) |
| Spindle motor horsepower | Horsepower | 15-HP peak, 10-HP (30-minute duty rating) |
| SUB SPINDLE | ||
| Spindle nose | ASA Size | A2-5 |
| Spindle Bore | Inch | 2.20” (56 mm) |
| Spindle Bar Capacity | Inch | 1.7” (45 mm) |
| Chuck Size | Inch | 6” |
| Center Height | Inch | 46.45” (1,180mm) |
| Maximum spindle speed | RPM | 60-6,000 RPM (Integral Spindle) |
| Spindle motor horsepower | Horsepower | 15-HP peak, 10-HP (30-minute duty rating) |
| LIVE TOOL TURRETS Dual 16-Station Live Tool Turrets | ||
| Number of turret stations | 16 x 2 | 16 (Any combination of 16 ID, OD or Live tool stations) |
| Turret index time (adjacent tool) | Seconds | 0.2 seconds |
| Turret index time (180-degree index) | Seconds | 1.2 seconds |
| Tool Size | Inch | 25mm (for square tool and round tool) |
| Collet Size | Inch | ER-32 |
| Tool Holder & Tool Size | BMT65 | |
| Turret Thru-The-Tool-Coolant | Optional 1,000 PSI High Pressure | |
| “Y” AXIS | ||
| Y axis (Upper Turret only) | Inch | ± 1.38” (35mm) |
| Y axis Rapid Feed Rate | Inch | 236 Inch Per Minute (6m per minute) |
| “C” AXIS | ||
| Spindle Radial Resolution | 0.001° | 360,000 radial positions + full contouring capability |
| RPM for Live Tools | RPM | 25 - 4,000 RPM |
| “B” AXIS | ||
| B Axis Rapid Traverse Rate | Inch | 1,573 Inch Per Minute (40m per minute) |
| B Axis Travel | Inch | 25.59” (650mm) |
| AXIS SPECIFICATIONS | ||
| Axis Travel – X 1, X2 - Axis | Inch | X1 5.94” (150mm) X2 9.05” (230 mm) |
| Axis Travel – Z1, Z2 - Axis | Inch | Z1/Z2 17.32” (440mm) |
| Rapid Travers Rate – X-axis | ipm | 630 ipm (16 m/minute) |
| Rapid Travers Rate – Z-axis | ipm | 1,573 ipm (40 m/minute) |
| Minimum Programmable Input | Inch | 0.000039” (0.001mm) |
| Positioning Repeatability – X-Axis | Inch | ±0.000050” (0.012 mm) |
| Positioning Repeatability – Z-Axis | Inch | ±0.00010” (0.002 mm) |
| Positioning Accuracy – X-Axis | Inch | ±0.00020” (0.004 mm) |
| Positioning Accuracy – Z-Axis | Inch | ±0.00040” (0.008 mm) |
| TANK CAPACITY | ||
| Hydraulic Tank | Gallons | 10.5 gallons (40 Liters) |
| Coolant Tank | Gallons | 70 gallons (280 Liters) |
|
SPECIFICATIONS AND PRICING ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE! | ||







